CharacterRating
object
Properties
CharacterRatingobject
| Property | Type | Description |
|---|---|---|
idrequired | integer | Unique rating ID |
characterIdrequired | integer | ID of the rated character |
ratingrequired | number | Score given by the user (0.5-5.0 scale) |
userDisplayNamerequired | string | Display name of the user who left the rating |
avatarImagerequired | string | Avatar image URL of the user who left the rating |
createdAtrequired | string | |
updatedAtrequired | string |
Example
CharacterRating Example
{ "id": 1, "characterId": 0, "rating": 4.5, "userDisplayName": "string", "avatarImage": "string", "createdAt": "2025-01-01T00:00:00Z", "updatedAt": "2025-01-01T00:00:00Z"}Related Endpoints
This schema is used in the following endpoints: